Educational Establishments
John Hampden Primary School
Contents
| Headteacher | Mr Paul Hankey |
|---|---|
| Address | John Hampden Primary School Park Street Thame Oxfordshire OX9 3HU |
| Website | http://www.john-hampden.oxon.sch.uk |
| Telephone | 01844212291 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 418 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 457 (245 / 212) |
| Percentage Free School Meals | 14.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rachel Caseby | Chair of Governors | 24/06/2019 | 23/06/2027 | Appointed by GB/board |
| Mrs Anna Bowden | Governor | 12/09/2022 | 11/09/2026 | Appointed by GB/board |
| Ms Rosemary Bowling | Governor | 24/06/2019 | 23/06/2027 | Appointed by GB/board |
| Mr Luke Hanratty | Governor | 25/06/2022 | 24/06/2026 | Parent appointed by GB/board due to no election candidates |
| Mr Dan Hayes | Governor | 28/09/2022 | 27/09/2026 | Elected by parents |
| Mrs Natalie Henderson | Governor | 03/10/2022 | 02/10/2026 | Appointed by GB/board |
Lord Williams's School
Contents
| Headteacher | Mr Jon Ryder |
|---|---|
| Address | Lord Williams's School Oxford Road Thame Oxfordshire OX9 2AQ |
| Website | http://www.lordwilliams.oxon.sch.uk |
| Telephone | 01844210510 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 2197 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 2229 (1106 / 1123) |
| Percentage Free School Meals | 10.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Xarius Austin | Local Governor | 01/12/2022 | 30/11/2026 | Elected by school staff |
| Armaghan Haque | Local Governor | 09/01/2023 | 08/01/2027 | Elected by parents |
| Jordan Marsh | Local Governor | 08/06/2022 | 07/06/2026 | Elected by school staff |
| Mr Simon Whitfield | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
St Joseph's Catholic Primary School, Thame
Contents
| Headteacher | Ms Rosaleen Gowers |
|---|---|
| Address | St Joseph's Catholic Primary School, Thame Brook Lane Thame Oxfordshire OX9 2AB |
| Website | www.st-josephs.oxon.sch.uk |
| Telephone | 01844214278 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 196 (103 / 93) |
| Percentage Free School Meals | 7.20% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Timothy Bem | Local Governor | 16/01/2023 | 15/01/2027 | Appointed by foundation/Trust |
| Mrs Angela Briggs | Local Governor | 05/12/2022 | 04/12/2026 | Appointed by foundation/Trust |
| Mr James Neal | Local Governor | 26/09/2022 | 25/09/2026 | Elected by school staff |
| Mr Phillip Parker | Local Governor | 08/10/2022 | 07/10/2026 | Elected by parents |